Asphalt Mixing Plant offered to you by our company is manufactured using best quality raw materials and upgraded technology under the supervision of experienced professionals. This plant is used for mixing the dry warm aggregate, padding as well as asphalt for homogeneous mixture at the required temperature. This is widely used for the construction of highways, roads, and parking lots. Asphalt Mixing Plant is known for its high efficiency, good strength, better accuracy, thermally insulated drying drum, easy transportation as well as fast installation, extended service life, seamless structure and best performance. This system comprises of multi fuel burner for the drying and mixing drum for mixing. This system is very economical as it requires comparatively low maintenance and operating costs.
Features
Technical Specifications
| Plant model | | | PBP 1500 | PBP 2000 |
| | Plant capacity @3% moisture content | Tph | 90-120 | 120-160 |
| | Batch size | Kg | 1500 | 2000 |
| | Cycle time | Sec | 45 | 45 |
| Units | | | | |
| Cold feed bins | No. of bins/capacity | Nos/m3 | 4/25 | 4/30 |
| Charging conveyor | Capacity | Tph | 140 | 180 |
| Thermo drum | Dryer (LXD) | Mtrs | 7.5x1.8 | 8x2.1 |
| | Drive type | | 4w chain drive | |
| Burner | Type | | High pressure, fully automatic, modulating | |
| | Fuel | | Diesel/Furnace oil | |
| | Capacity | MW/hr | 14.1 | 14.1 |
| Hot elevator | Capacity | Tph | 140 | 180 |
| Tower unit | | | | |
| Screen unit | Screening method | | Inclined circular vibration | |
| | No. of deck | | 4 | 4 |
| | Screening capacity | Tph | 140 | 180 |
| Hot aggregate bin unti | No. of bins | | 4 | 4 |
| Weighing unit | Aggregate hopper capacity | Kg | 1500 | 2000 |
| | Filler hopper capacity | Kg | 300 | 300 |
| | Bitumen hopper capacity | Kg | 200 | 200 |
| Mixer unit | Type | | Twin shaft hot oil jacketed | |
| | Mixer capacity | Kg | 1500 | 2000 |
| | Bitumen pump | Lpm | 800 | 800 |
| Pollution control unit | | | | |
| Primary | Type | | Centrifugal cyclone | |
| Secondary | Type | | Bag house filter | |
| | Bag house filter | | Reverse air flow | |
| | Filter area | M2 | 330 | 330 |
| Control panel | Type | | Fully computerized with manual over-ride | |
| Accessories | | | | |
| Filler hoppe/screw | Capacity range | M3 | Optional as per customer requirement | |
| Bitumen tanks | Capacity range | Ton | 30/50 | |
| | Heating system | | Direct heating/Thermic oil heating | |
| Thermic oil heater | Hot oil heater capacity | Kcal/hr | 500000 | |

Price:
Price 170000.00 INR / Piece
Minimum Order Quantity : 1 Piece
Drum Diameter : 850 mm
Weight : Approx. 1200 kg
Color : Yellow & Black
Dimension (L*W*H) : 3400 x 1700 x 1900 mm
Price 475000.00 INR / Piece
Minimum Order Quantity : 1 Piece
Drum Diameter : 1.2 m
Weight : 2300 kg
Color : Blue
Dimension (L*W*H) : 4200 mm x 1800 mm x 2200 mm
Price 350000.00 INR / Piece
Minimum Order Quantity : 1 Piece
Drum Diameter : 1.2 to 1.8 meters
Weight : 1535 Tons
Color : Blue/Yellow/As per order
Dimension (L*W*H) : 12000 x 2600 x 4000 mm
Drum Diameter : 1.22.2 m
Weight : 1800025000 kg
Color : Blue & Yellow
Dimension (L*W*H) : 12000 mm x 2200 mm x 4000 mm