Asphalt Mixing Plant offered to you by our company is manufactured using best quality raw materials and upgraded technology under the supervision of experienced professionals. This plant is used for mixing the dry warm aggregate, padding as well as asphalt for homogeneous mixture at the required temperature. This is widely used for the construction of highways, roads, and parking lots. Asphalt Mixing Plant is known for its high efficiency, good strength, better accuracy, thermally insulated drying drum, easy transportation as well as fast installation, extended service life, seamless structure and best performance. This system comprises of multi fuel burner for the drying and mixing drum for mixing. This system is very economical as it requires comparatively low maintenance and operating costs.
Features
Technical Specifications
| Plant model | | | PBP 1500 | PBP 2000 |
| | Plant capacity @3% moisture content | Tph | 90-120 | 120-160 |
| | Batch size | Kg | 1500 | 2000 |
| | Cycle time | Sec | 45 | 45 |
| Units | | | | |
| Cold feed bins | No. of bins/capacity | Nos/m3 | 4/25 | 4/30 |
| Charging conveyor | Capacity | Tph | 140 | 180 |
| Thermo drum | Dryer (LXD) | Mtrs | 7.5x1.8 | 8x2.1 |
| | Drive type | | 4w chain drive | |
| Burner | Type | | High pressure, fully automatic, modulating | |
| | Fuel | | Diesel/Furnace oil | |
| | Capacity | MW/hr | 14.1 | 14.1 |
| Hot elevator | Capacity | Tph | 140 | 180 |
| Tower unit | | | | |
| Screen unit | Screening method | | Inclined circular vibration | |
| | No. of deck | | 4 | 4 |
| | Screening capacity | Tph | 140 | 180 |
| Hot aggregate bin unti | No. of bins | | 4 | 4 |
| Weighing unit | Aggregate hopper capacity | Kg | 1500 | 2000 |
| | Filler hopper capacity | Kg | 300 | 300 |
| | Bitumen hopper capacity | Kg | 200 | 200 |
| Mixer unit | Type | | Twin shaft hot oil jacketed | |
| | Mixer capacity | Kg | 1500 | 2000 |
| | Bitumen pump | Lpm | 800 | 800 |
| Pollution control unit | | | | |
| Primary | Type | | Centrifugal cyclone | |
| Secondary | Type | | Bag house filter | |
| | Bag house filter | | Reverse air flow | |
| | Filter area | M2 | 330 | 330 |
| Control panel | Type | | Fully computerized with manual over-ride | |
| Accessories | | | | |
| Filler hoppe/screw | Capacity range | M3 | Optional as per customer requirement | |
| Bitumen tanks | Capacity range | Ton | 30/50 | |
| | Heating system | | Direct heating/Thermic oil heating | |
| Thermic oil heater | Hot oil heater capacity | Kcal/hr | 500000 | |

Price:
Price 350000.00 INR / Piece
Minimum Order Quantity : 1 Piece
Cooling System : Other, Air Cooling
Color : Blue/Yellow/As per order
Computerized : No
Automatic Grade : SemiAutomatic
Price 350000.00 INR / Piece
Minimum Order Quantity : 1 Piece
Cooling System : Other, Air Cooled
Color : Silver/Blue
Computerized : No
Automatic Grade : SemiAutomatic
Cooling System : Air Cooling, Other
Color : Yellow
Computerized : Yes
Automatic Grade : Automatic
Minimum Order Quantity : 1 Unit
Cooling System : Human Machine Interface
Color : Yeloow
Computerized : No
Automatic Grade : SemiAutomatic